Live market prices
09:52:44Philippines
Gram gold in Philippines
7,954.79 PHP
-0.53%

USD
63.8129 PHP
Bitcoin
4,131,111 PHP
+4.26%
Gold
3,877.30 USD
-0.53%
Bitcoin / USD
64,737.89 USD
+4.26%
Top gainers
Top losers
Gram gold by country (24K)
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 1 | GoldXAU/USD | 3,877.30 USD | -0.53% | -5.36% | – | – | |
| 2 | SilverXAG/USD | 47.60 USD | -4.89% | -9.55% | – | – | |
| 3 | PlatinumXPT/USD | 1,472.00 USD | -1.96% | – | – | – | |
| 4 | PalladiumXPD/USD | 984.50 USD | -2.02% | – | – | – | |
| 5 | 1.1052 USD | -0.26% | -1.26% | – | – | ||
| 6 | 1.3227 USD | -0.22% | -1.41% | – | – | ||
| 7 | 160.00 JPY | +0.19% | +1.30% | – | – | ||
| 8 | 50.368 TRY | +0.22% | +0.46% | – | – | ||
| 9 | 55.6667 TRY | -0.04% | -0.81% | – | – | ||
| 10 | 94.2431 INR | +0.21% | +0.33% | – | – | ||
| 11 | 0.8384 CHF | +0.63% | +2.40% | – | – | ||
| 1 | 64,737.89 USD | +4.26% | -13.77% | $1.30 T | $36.25 B | ||
| 2 | 1,807.23 USD | +5.25% | -15.52% | $220.89 B | $14.26 B | ||
| 3 | 0.999451 USD | +0.02% | +0.06% | $175.30 B | $65.24 B | ||
| 4 | 590.88 USD | +3.94% | -13.99% | $77.71 B | $1.02 B | ||
| 5 | 0.999836 USD | +0.00% | +0.00% | $69.06 B | $12.31 B | ||
| 6 | 0.959029 USD | +5.96% | -13.87% | $60.91 B | $2.57 B | ||
| 7 | 71.2304 USD | +4.84% | -18.71% | $42.14 B | $4.03 B | ||
| 8 | 0.303125 USD | -0.74% | -4.97% | $28.81 B | $398.76 M | ||
| 9 | 66.3366 USD | +5.70% | -11.09% | $16.76 B | $1.03 B | ||
| 10 | 883.82 USD | +4.70% | -28.27% | $15.00 B | $818.99 M | ||
| 11 | 494.62 USD | +6.46% | -17.59% | $9.31 B | $100.04 M | ||
| 12 | 0.058595 USD | +4.86% | -15.82% | $9.19 B | $779.13 M | ||
| 13 | 9.2083 USD | +1.19% | -0.98% | $8.47 B | $711.09 K | ||
| 14 | 9.1183 USD | +4.90% | -13.51% | $6.82 B | $268.88 M | ||
| 15 | 0.151693 USD | +5.51% | -14.38% | $5.59 B | $334.59 M | ||
| 16 | 0.138491 USD | +4.86% | -6.12% | $4.90 B | $185.57 M | ||
| 17 | 0.999626 USD | -0.01% | +0.06% | $4.88 B | $60.16 M | ||
| 18 | 0.999751 USD | -0.02% | -0.01% | $4.44 B | $13.82 M | ||
| 19 | 207.50 USD | +5.30% | -14.15% | $4.17 B | $118.24 M | ||
| 20 | 3.1328 USD | +6.10% | -13.50% | $4.11 B | $500.75 M | ||
| 21 | 44.7197 USD | +4.17% | -11.67% | $3.48 B | $233.54 M | ||
| 22 | 0.084684 USD | +12.33% | -6.68% | $3.39 B | $23.61 M | ||
| 23 | 7.1543 USD | +4.98% | -10.58% | $3.19 B | $276.85 M | ||
| 24 | 5.0995 USD | +8.26% | -26.39% | $3.18 B | $434.58 M | ||
| 25 | 0.998567 USD | +0.04% | +0.10% | $3.05 B | $957.06 M | ||
| 26 | 1.0591 USD | +3.82% | +4.90% | $3.03 B | $58.65 M | ||
| 27 | 0.720216 USD | +5.60% | -13.95% | $2.98 B | $354.56 M | ||
| 28 | 3,857.63 USD | +1.47% | -5.94% | $2.89 B | $222.92 M | ||
| 29 | 0.999793 USD | -0.03% | -0.01% | $2.80 B | $320.28 M | ||
| 30 | 0.999755 USD | -0.00% | -0.00% | $2.66 B | $27.32 M | ||
| 42 | CopperCOPPER | 6.22 USD | 0.00% | – | – | – |
Tap the star next to a name to add it here.
Gold prices in Philippine Peso
| Gram gold (24K)1 g · 24K | 7,954.79 PHP |
| 22K gold1 g · 22K | 7,292.16 PHP |
| 21K gold1 g · 21K | 6,960.44 PHP |
| 18K gold1 g · 18K | 5,966.09 PHP |
| 14K gold1 g · 14K | 4,653.55 PHP |
| Gold kilogram (1 kg)1000 g · 24K | 7,954,792 PHP |
Gold & Metals (USD)
Converter
Gold prices in Philippine Peso
Follow gold, currencies, crypto, commodities, indices and stocks in one place, with prices in the local currency of every country.