Somnia (SOMI/USD)
Somnia (SOMI/USD) live price, daily change and chart.
9.3157 PHP
≈ 0.145985 USD
0.145985 USD
≈ 9.3157 PHP
▼ -5.64% 7d -11.15% Rank#361
Market cap$41.90 M
Volume (24h)$2.87 M
Circulating supply286.99 M SOMI
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 65,289.01 USD | -3.38% | -13.81% | $1.31 T | $51.17 B | |||
| 2 | 1,824.18 USD | -4.47% | -18.39% | $222.95 B | $21.17 B | |||
| 3 | 0.999428 USD | +0.04% | +0.09% | $175.30 B | $91.44 B | – | ||
| 4 | 596.46 USD | -4.48% | -14.14% | $78.44 B | $2.16 B | – | ||
| 5 | 0.999845 USD | +0.01% | +0.01% | $69.07 B | $18.17 B | – | ||
| 6 | 0.959228 USD | -4.10% | -17.28% | $60.93 B | $4.42 B | – | ||
| 7 | 71.7386 USD | -5.64% | -19.56% | $42.44 B | $5.14 B | – | ||
| 8 | 0.307156 USD | -1.41% | -4.06% | $29.19 B | $602.86 M | – | ||
| 9 | 66.2772 USD | -5.80% | -14.60% | $16.75 B | $1.72 B | – | ||
| 10 | 919.63 USD | -1.29% | -26.76% | $15.60 B | $1.19 B | – | ||
| 11 | 0.058858 USD | -6.83% | -17.36% | $9.23 B | $1.24 B | – | ||
| 12 | 486.63 USD | -7.83% | -18.33% | $9.16 B | $162.89 M | – | ||
| 13 | 9.1063 USD | -1.74% | -2.01% | $8.38 B | $777.96 K | – | ||
| 14 | 9.1283 USD | -5.80% | -15.27% | $6.83 B | $449.17 M | – | ||
| 15 | 0.151006 USD | -8.44% | -16.27% | $5.56 B | $541.13 M | – | ||
| 16 | 0.999613 USD | +0.02% | +0.08% | $4.90 B | $38.72 M | – | ||
| 17 | 0.137889 USD | -4.20% | -8.49% | $4.88 B | $305.68 M | – | ||
| 18 | 0.999567 USD | +0.01% | +0.05% | $4.45 B | $23.84 M | – | ||
| 19 | 206.97 USD | -5.40% | -16.88% | $4.16 B | $195.18 M | – | ||
| 20 | 3.1421 USD | -7.81% | -15.49% | $4.12 B | $924.90 M | – |
Tap the star next to a name to add it here.